













































| Ordering Examples | |
| Part Number | Description |
| CWDMM-SM-M-4-L-0.5-1-1 |
Coarse Wavelength Division Multiplexer Module, MUX, 4 channels, 900micron jacket, 0.5m fiber length, FC/UPC connectors, 1511, 1531, 1551, 1571nm |
| CWDMM-SM-D-8-L-1-2-3 |
Coarse Wavelength Division Multiplexer Module, MUX, 8 channels, 900micron jacket, 1m fiber length, FC/APC connectors, 1471, 1491, 1511, 1531nm |
| CWDMM-SM-M-4-C-1-2-5 |
Coarse Wavelength Division Multiplexer Module, MUX, 4 channels, 3mm cable jacket, 1m fiber length, FC/APC connectors, 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611nm |
| CWDM-SM-47-L-1-1 |
Coarse wavelength division multiplexer, 1471nm, 900micron jacket, 1m fiber length, FC/UPC connectors |
| CWDM-SM-49-C-1-2 |
Coarse wavelength division multiplexer, 1491nm, 3mm cable jacket, 1m fiber length, FC/APC connectors |
| CWDM-SM-53-B-1-0 |
Coarse wavelength division multiplexer, 1531nm, 250um bare fiber, 1m fiber length, without connectors |

| Coarse Wavelength Division Multiplexer Module (4 channel / 8channel) | ||||
| Specifications | ||||
| Parameters | 4-channel | 8-channel | ||
| Center wavelength | 1511, 1531, 1551, 1571nm | 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611nm | ||
| Pass bandwidth@0.5dB | >13nm | >13nm | ||
| Insertion loss | <2.0dB | <3.2dB | ||
| Adjacent Ch .isolation mux | N/A | N/A | ||
| Adjacent Ch .isolation demux | >25dB | >25dB | ||
| Return loss | >50dB | >50dB | ||
| Directivity | >55dB | >55dB | ||
| PDL | <0.1dB | |||
| PMD | <0.2ps | |||
| Thermal stability | <0.005°C | |||
| Fiber type | SMF28e | |||
| Operating temperature | -5°C to +70°C | |||
| Storage temperature | -40°C to +85°C | |||
| Package dimension | 100x80x9.5 | 133.3x95.2x9.5 | ||
| Note1: Values specified are without connector loss. | ||||
| Note2: Package dimensions can change without notice. | ||||



| Ordering Information | ||
| CWDMM-SM-P-R-S-X-Y-Z | ||
| P : Module Type | M - MUX, D - DEMUX | |
| R : Number of channels | 4 - 4 channels, 8 - 8 channels | |
| S : Pigtail type | B - 250um bare fiber, L - 900um loose tube, C - 3mm cable, S - Specify | |
| X : Pigtail length | 0.5- 0.5m, 1 - 1m, S - Specify | |
| Y : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify | |
| Z : Wavelength |
1 - 1511, 1531, 1551, 1571nm 3 - 1471, 1491, 1511, 1531nm |
2 - 1471, 1491, 1591, 1611nm 4 - 1511, 1531, 1591, 1611nm |
| 5 - 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611nm | ||

| Coarse Wavelength Division Multiplexer (CWDM) | ||||
| Specifications | ||||
| Parameters | Values | |||
| Center wavelength | 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611nm | |||
| 0.5dB Pass bandwidth | ³ 13nm | |||
| Insertion loss | <0.6dB | |||
| Reflection insertion loss | <0.5dB | |||
| Adjacent Ch. isolation | >25dB | |||
| Optical return loss | >50dB | |||
| PDL | <0.1dB | |||
| Thermal stability | <0.005dB/°C | |||
| Fiber type | SMF28e | |||
| Operation temperature | -5°C to +70 °C | |||
| Storage temperature | -40°C to +85°C | |||
| Note1: Values specified are without connector loss. | ||||
| Ordering Information | |
| CWDM-SM-SS-X-Y-Z | |
| SS - Wavelength |
47 - 1471nm, 49 - 1491nm, 51 - 1511nm, 53 - 1531nm, 55 - 1551nm, 57 - 1571nm, 59 - 1591nm, 61 - 1611nm |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube, C - 3mm cable, S - Specify |
| Y : Pigtail length | 1 - 1.0 m, S - Specify |
| Z : Connector type | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify |


