













































| Multimode polarization insensitive Isolator | |
| Specifications | |
| Parameters | Values |
| Central wavelength | 1310nm or 1550nm |
| Operating wavelength range | ±20nm |
| Typ. peak isolation | 50dB |
| Min. isolation at 23°C | 42dB |
| Typ. insertion loss at 23°C | 0.50dB |
| Max. insertion loss at -5-70°C | 0.60dB |
| Min. return loss (input/output) | 40/40dB |
| Max TDL | 0.15dB |
| Max. optical power | 300mW |
| Max. tensile load | 5N |
| Fiber type | Multimode fiber 62.5/125 or 50/125 |
| Operation temperature | -5°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Note1: Values specified are without connector loss. | |
| Ordering Information | |
| ISOM-SS-T-X-Y-Z | |
| SS: Wavelength | 13 - 1310nm, 15 - 1550nm |
| T : Fiber core | 1 - 62.5/125um, 2 - 50/125um |
| X : Pigtail type | B - 250um bare fiber, L - 900um loose tube, C - 3mm loose cable, S - Specify |
| Y : Pigtail length | 1 - 1.0m, S - Specify |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify |
| Ordering Examples | |
| Part Number | Description |
| ISOM-13-1-B-1-0 |
Multimode polarization insensitive isolator, 1310nm, 62.5/125um, 250um bare fiber, 1m fiber length, without connectors |
| ISOM-15-2-L-1-2 |
Multimode polarization insensitive isolator, 1550nm, 50/125um, 900micron jacket, 1m fiber length, FC/APC connectors |
| ISOM-13-1-C-1-1 |
Multimode polarization insensitive isolator, 1310nm, 62.5/125um, 3mm cable jacket, 1m fiber length, FC/UPC connectors |



