













































| Ordering Examples | |
| Part Number | Description |
| CIR-PM-64-B-5-1 |
3 port polarization maintaining circulator, 1064nm, 250um bare fiber, PM panda fiber, 0.5m fiber length, FC/UPC connector all ports, slow axis of fiber align to connector key |
| CIR-PM-15-L-7-2 |
3 port polarization maintaining circulator, 1550nm, 900micron jacket, PM panda fiber, 0.75m fiber length, FC/APC connectors, slow axis of fiber align to connector key |
| CIR-PM-13-C-2-1 |
3 port polarization maintaining circulator, 1310nm, 3mm cable jacket, PM panda fiber, 2m fiber length, FC/UPC connector all ports, slow axis of fiber align to connector key |
| CIR-PM-3-30-L-7-0-IL-0.3W |
3 port PM circulator, 1030nm, 900micron cable diameter, PM 980nm panda fiber, 0.75m fiber length, without connector, low IL version, 0.3W CW power |
| CIR-PM-30-B-7-0-0.1W |
3 port PM circulator, 1030nm, 250um bare fiber, PM 980nm panda fiber, 0.75m fiber length, without connector, 100mw CW power |

| Polarization Maintaining Optical Circulator - 1064nm | |
| Specifications | |
| Parameters | Values |
| Center wavelength | 1064 +/-5nm |
| Insertion loss | <2.2dB |
| Extinction ratio | >20dB |
| Typical isolation | 30dB |
| Min. isolation @23C | 23dB |
| Mini. cross talk | 50dB |
| Minimum return loss | 50dB |
| Fiber type | PM 980 panda fiber |
| Max. optical power (CW),total | 300mW |
| Max. tensile load | 5N |
| Operating temperature | -5 to +50°C |
| Storage temperature | -40 to +85°C |
| Note1: Values specified are without connector loss. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis, fast axis is blocked. | |
| PM Optical Circulator - 1310nm/1550nm | |
| Specifications | |
| Parameters | Values |
| Center wavelength | 1310± 30nm or 1550± 30nm |
| Insertion loss | <0.9dB |
| Peak isolation | 50dB |
| Typical isolation | 46dB |
| Min. isolation @23C | 38dB |
| Minimum extinction ratio | 22dB |
| Mini. cross talk | 50dB |
| Minimum return loss | 55dB |
| Max. optical power (CW),total | 300mW |
| Max. tensile load | 5N |
| Fiber type | Panda fibre on all ports |
| Operation temperature | -5 to +70°C |
| Storage temperature | -40 to +85 °C |
| Note1:The PM fiber and the connector key are aligned to the slow axis and fast axis is blocked. | |
| Note2: Values specified are without connector loss. | |
| Ordering Information | |
| CIR-PM-SS-X-Y-Z | |
| SS: Wavelength | 15 -1550 nm, 13- 1310 nm, S - Specify |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify |
| Y: Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |






| Ordering Information | |
| CIR-PM-SS-X-Y-Z | |
| SS: Wavelength | 64 - 1064nm, S - Specify |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify |
| Y: Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |



| 3 port PM optical circulator Low IL type - 1030nm | |
| Specifications | |
| Parameters | Values |
| Center wavelength | 1030nm |
| Wavelength range | +/-10nm |
| Signal direction | P1->P2 and P2->P3 |
| Insertion loss at 23C (port1 to port2, port2 to port3) | <1.6dB, typ: 1.2dB |
| Min. isolation (port2 to port1, port3 to port2) @23C | 22dB |
| Typ. peak isolation (port2 to port1, port3 to port2) | 25dB |
| Extinction ratio at 23C | >20dB |
| Cross talk | >50dB |
| Return loss | >50dB |
| Fiber Type | PM 980nm Panda fiber |
| Max. optical power(CW),total | 300mW |
| Max. tensile load | 5N |
| Operation temperature | 0 to +60C |
| Storage temperature | -20 to +75C |
| Note1: Values referenced without connector loss. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis, fast axis is blocked | |
| Ordering Information | |
| CIR-PM-3-SS-X-Y-Z-IL-0.3W | |
| SS: Wavelength | 30 - 1030nm, S - Specify |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify |
| Y: Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |


| 3 port PM optical circulator - 1030nm | |
| Specifications | |
| Parameters | Values |
| Center wavelength | 1030nm |
| Wavelength range | +/-5nm |
| Signal direction | P1->P2 and P2->P3 |
| Insertion loss at 23C (port1 to port2, port2 to port3) | <4.0dB, typ: 3.5dB |
| Min. isolation (port2 to port1, port3 to port2) @23C | 22dB |
| Extinction ratio at 23C | >20dB |
| Cross talk | >50dB |
| Return loss | >50dB |
| Fiber type | PM 980nm Panda fiber |
| Max. optical power(CW),total | 50mw |
| Max. tensile load | 5N |
| Operation temperature | 0 to +60C |
| Storage temperature | -20 to +75C |
| Note1: Values referenced without connector loss. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis, fast axis is blocked | |


| Ordering Information | |
| CIR-PM-SS-X-Y-Z | |
| SS: Wavelength | 30 - 1030nm, S - Specify |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify |
| Y: Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |

