













































| Polarization Beam Combiner/Splitter - 1064nm | |
| Specifications | |
| Parameters | Values |
| Operating wavelength | 1064 +/-20nm |
| Insertion loss | <0.8dB |
| Extinction ratio | ³ 22dB |
| Return loss | >50dB |
| Max. optical power (CW) | 500mW |
| Max. tensile load | 5N |
| Fiber type port 1 and 2 | PM 980 panda fiber |
| Fiber type port 3 | HI1060 or PM panda fiber |
| Operation temperature | -5 to +70°C |
| Storage temperature | -40 to +85°C |
| Note1: Values specified are without connector loss. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis. | |
| Polarization Beam Combiner/Splitter - 1310nm or 1480nm | |
| Specifications | |
| Parameters | Values |
| Operating wavelength | 1310nm or 1480nm or 1550nm +/-40nm |
| Insertion loss | ³ 0.6dB |
| Extinction ratio | ³ 20dB |
| Return loss | ³ 50dB |
| Max. optical power (CW) | 500mW |
| Max. Tensile Load | 5N |
| Fiber type port 1 and 2 | PM panda fiber all ports or SMF fiber on port3 |
| Operation temperature | -5 to +70°C |
| Storage temperature | -40 to +85°C |
| Note1: Values specified are without connector loss. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis. | |
| Ordering Information | |
| POBC-64-W-X-Y-Z | |
| POBS-64-W-X-Y-Z | |
| X: Pigtail type | B - 250 um panda fiber, L - 900um loose tube panda fiber |
| Y: Fiber type for port 3 | 1 - HI 1060 fiber, 3 - Slow axis align to port 1, C - 3mm cable, S - Specify |
| Z: Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify |
| W: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |
| Ordering Information | |
| POBS-SS-W-X-Y-Z | |
| POBC-SS-W-X-Y-Z | |
| SS: Wavelength | 13 - 1310nm, 14 - 1480nm, 15 - 1550nm |
| W: Pigtail type | B - 250 um panda fiber, L - 900um loose tube panda fiber, C - 3mm cable, S - Specify |
| X: Fiber type for port 3 | 1 - SMF-28, 3 - Slow axis align to output 1, S - Specify |
| Y: Pigtail length | 5 - 0.5m, 7 - 0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |


| Ordering Examples | |
| Part Number | Description |
| POBC-64-B-3-5-0 |
Polarization beam combiner, 1064nm, 250um bare fiber, fiber type for port 3: Slow axis align to port 1, 0.5m fiber length, without connectors |
| POBS-15-L-1-7-1 |
Polarization beam combiner, 1550nm, 900um loose tube panda fiber, HI 1060 fiber, 0.75m fiber length, FC/UPC connectors |
| POBS-13-C-1-7-2 |
Polarization beam combiner, 1310nm, 3mm cable jacket, SMF-28 fiber, 0.75m fiber length, FC/APC connectors |
| POBS-30-C-1-7-0 |
Polarization beam combiner, 1030nm, 3mm cable jacket, Hi1060 fiber or PM 980 panda fiber port 3, PM 980 panda fiber port1&2, 0.75m fiber length, without connectors |
| POBS-98-L-1-5-2 |
Polarization beam combiner, 980nm, 900um jacket, Hi1060 fiber or PM 980 panda fiber on port 3, PM 980 panda fiber port 1&2, 0.5m fiber length, FC/APC connectors |
| POBS-810-L-1-1-0 |
Polarization beam splitter, 810nm, 900um loose tube jacket, Hi780 fiber on port3, panda fiber port1&2, 1m fiber length all ports, without connector |
| POBS-810-L-3-1-0 |
Polarization beam splitter, 810nm, 900um loose tube jacket, PM panda fiber all ports, slow axis of port3 align to slow axis of port1, fast axis of port3 align to slow axis of port2, 1m fiber length all ports, without connector |








| Polarization beam splitter - 1030nm | |
| Specifications | |
| Parameters | Values |
| Wavelength range | 1030nm +/-10nm |
| Port configuration | 1x2 |
| Insertion loss | Max: 1.0dB, typ: 0.7dB |
| Return loss | >50 |
| Directivity | >50 |
| Extinction ratio | >22 |
| Fiber Type port3 | Hi1060 fiber or PM 980 panda fiber |
| Fiber Type port1 & 2 | PM 980 panda fiber |
| Tensile load | 5N |
| Max optical power (CW) | 300mW |
| Operating temperature | -5 to+60 |
| Storage temperature | -40 to +85 |
| Note1: Values specified are without connector loss. | |


| Ordering Information | |
| POBS-SS-W-X-Y-Z | |
| SS: Wavelength | 30 - 1030nm |
| W: Pigtail type | B - 250 um panda fiber, L - 900um loose tube panda fiber, C - 3mm cable, S - Specify |
| X: Fiber type for port 3 | 1 - Hi1060 fiber or PM 980 panda fiber, S - Specify |
| Y: Pigtail length | 5 - 0.5m, 7 - 0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |
| Polarization beam combiner/splitter - 980nm | |
| Specifications | |
| Parameters | Values |
| Wavelength range | 980 +/-20 |
| Port configuration | 1x2 |
| Insertion loss | Max: 1.2dB, typ: 1.0dB |
| Return loss | >50 |
| Directivity | >50 |
| Extinction ratio - splitter only | >22 |
| Fiber Type port3 | Hi1060 fiber or PM 980 panda fiber |
| Fiber Type port1 & 2 | PM 980 panda fiber |
| Light path for combiner | port1 slow axis->port3 slow axis, port2 slow axis ->port3 fast axis |
| Light path for splitter | port3 slow axis->port1 slow axis, port3 fast axis ->port2 slow axis |
| Tensile load | 5N |
| Max optical power (CW) | 0.3W, 1W |
| Operating temperature | -5 to+60 |
| Storage temperature | -40 to +85 |
| Note1: Values specified are without connector loss. | |


| Ordering Information | |
| POBS-SS-W-X-Y-Z | |
| SS: Wavelength | 98 - 980nm |
| W: Pigtail type | B - 250 um panda fiber, L - 900um loose tube panda fiber, C - 3mm cable, S - Specify |
| X: Fiber type for port 3 | 1 - Hi1060 fiber or PM 980 panda fiber, S - Specify |
| Y: Pigtail length | 5 - 0.5m, 7 - 0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |
| Polarization beam splitter - 810nm | |
| Specifications | |
| Parameters | Values |
| Wavelength range | 810nm +/-40 |
| Port configuration | 1x2 |
| Insertion loss | Max: 1.1dB, typ: 0.8dB |
| Return loss | >50 |
| Extinction ratio | >20 |
| Fiber Type port3 | Hi780 fiber or PM panda fiber |
| Fiber Type port1 & 2 | PM 980 panda fiber |
| Tensile load | 5N |
| Max optical power (CW) | 300mW |
| Operating temperature | -5 to+60 |
| Storage temperature | -40 to +85 |
| Note1: Values specified are without connector loss. | |
| Note2: The PM fiber and the connector key aligned to the slow axis. | |


| Ordering Information | |
| POBS-SS-W-X-Y-Z | |
| SS: Wavelength | 810 - 810nm |
| W: Pigtail type | B - 250 um panda fiber, L - 900um loose tube panda fiber, C - 3mm cable, S - Specify |
| X: Fiber type for port 3 | 1 - Hi780 fiber or PM panda fiber, S - Specify |
| Y: Pigtail length | 5 - 0.5m, 7 - 0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |


