






































| Part Number | Product Description | Qty |
Unit price US$ |
Image Click to Enlarge |
| CIR-4-15-L-1-2 | Fiber optic circulator, 4 port, 1550nm, SMF28 fiber, 900um loose tube jacket, 1m fiber length, FC/APC connectors |
6 |
Call |
|
| CIR-3-15-L-1-2 | Fiber optic circulator, 3 port, 1550nm, 900um buffered fibre, SMF28e fiber, 1m fibre length, FC/APC connectors | 6 | Call |
|
| CIR-3-15-L-1-343 | 3 port fiber optic circulator 1550nm, SMF28e fiber with 900um cable, 1m fiber length, SC/UPC connector on port 1 and 3, SC/APC connector on port 2 | 40 | Call |
|
| CIR-3-13-L-1-343 | 3 port fiber optic circulator, 1310nm, SMF28e fiber with 900um cable, 1m fiber length each pigtail, SC/UPC connector on port 1 and 3, SC/APC connector on port 2 | 15 | Call |
|
| CIR-3-13-343-8-1RU-TRY | 1Ux19" rack loaded with 8x 1310nm circulators. Includes: 1.8x 1310nm circulators 2.1U SC adaptor panel fitted to front 3.All 8x circulators mounted onto clips inside rack 4.SC/PC connector pt1(Tx) and pt3(Rx), SC/APC connector pt2(Input/output) | 2 | Call |
|
| CIR-PM-15-L-5-2 | 3 port PM circulator,1550nm,900micron jacket, panda fibre all ports, 0.5m fibre length, FC/APC connector all ports, slow axis align to connector key, slow axis working and fast axis blocked. | 1 | Call |
|
| CIR-PM-15-L-7-2 | Polarization Maintaining 3 port circulator, 1550nm, 900um loose tube fiber, 0.75m fibre length, FC/APC connector, slow axis of fiber aligned to connector key , light path port1->port2 and port2->port3 | 4 | Call |
|
| CIR-PM-64-B-7-0 | Polarization Maintaining 3 port circulator, 1064nm, 250um bare fiber, 0.75m fibre length, without connector, light path port1->port2 and port2->port3 | 2 | Call |
|
| Polarization Maintaining patch cords | ||||
| PMP-15-R-C-1-11 | Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm loose tube jacket, 1m length, panda fibre, FC/UPC -FC/UPCconnector,slow axis of fiber aligned to connector key (yellow color jacket) | 3 | Call |
|
| PMP-15-R-C-1-11 |
Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm loose tube jacket, 1m length, panda fibre, FC/UPC -FC/UPC connector,slow axis of fiber aligned to connector key (blue color jacket) |
5 | Call |
|
| PMP-15-R-C-2-11 |
Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm loose tube jacket, 2m length, panda fibre, FC/UPC -FC/UPC connector,slow axis of fiber aligned to connector key (blue color jacket) |
2 | Call |
|
| PMP-15-R-C-0.75-11 |
Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm loose tube jacket, 0.75m length, panda fibre, FC/UPC -FC/UPC connector,slow axis of fiber aligned to connector key (blue color jacket) |
1 | Call |
|
| PMP-15-R-C-1-12 |
Polarization Maintaining patch cord 1550nm, FC/UPC - FC/APC connector, 3mm loose tube jacket, 1m length, panda fibre (blue color jacket) |
5 | Call |
|
| PMP-15-R-C-0.5-12 |
Polarization Maintaining patch cord 1550nm, FC/UPC - FC/APC connector, 3mm loose tube jacket, 0.5m length, panda fibre (blue color jacket) |
3 | Call |
|
| PMP-15-R-C-1-22 | Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm loose tube jacket, 1m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (yellow color jacket) | 3 | Call |
|
| PMP-15-R-C-1-22 |
Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm loose tube jacket, 1m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) |
16 | Call |
|
| PMP-15-R-C-2-22 |
Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm loose tube jacket, 2m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) |
1 | Call |
|
| PMP-15-R-C-3-22 |
Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm loose tube jacket, 3m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) |
2 | Call |
|
| PMP-15-R-L-1-22 |
PM patchcords, 1550nm, 2.02mm key width, 900micron jacket, PM panda fiber, 1m fiber length, FC/APC connector both ends, slow axis align to connector key (blue color jacket) |
4 | Call |
|
| PMP-15-R-L-1-11 |
PM patchcords, 1550nm, 2.02mm key width, 900micron jacket, PM panda fiber, 1m fiber length, FC/UPC connector both ends, slow axis align to connector key (blue color jacket) |
4 |
Call |
|
| PMP-15-R-L-2.2-22 |
PM patchcords, 1550nm, 2.02mm key width, 900micron jacket, PM panda fiber, 2.2m fiber length, FC/UPC connector both ends, slow axis align to connector key (blue color jacket) |
2 | Call |
|
| PMP-15-R-L-3-22 | PM patchcord, 1550nm, 2.02mm key width, 900micron loose tube jacket, PM panda fiber, 3m fiber length, FC/APC connector both ends, slow axis align to connector key | 3 | Call |
|
| PMP-64-R-L-1-11 | Polarization Maintaining patch cord 1064nm, R key(2.02mm key width), 900micron cable jacket, 1m length, panda fibre, FC/UPC -FC/UPC connector, slow axis of fiber aligned to connector key (blue color jacket) | 9 | Call |
|
| PMP-64-R-L-1-12 | Polarization Maintaining patch cord 1064nm, R key(2.02mm key width), 900micron cable jacket, 1m length, panda fibre, FC/UPC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) | 10 | Call |
|
| PMP-64-R-L-1-22 | Polarization Maintaining patch cord 980nm~1064nm, R key(2.02mm key width), 900micron cable jacket, 1m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) | 3 | Call |
|
| PMP-64-R-L-0.5-22 | Polarization Maintaining patch cord 980nm~1064nm, R key(2.02mm key width), 900micron cable jacket, 0.5m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) | 2 | Call |
|
| PMP-98-R-L-1-22 | Polarization Maintaining patch cord 980nm, R key(2.02mm key width), 900micron cable jacket, 1m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) | 0 | Call |
|
| PMP-30-R-L-1-22 | Polarization Maintaining patch cord 1030nm, R key(2.02mm key width), 900micron cable jacket, 1m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) |
4 |
Call |
|
| Through-adaptors / Mating sleeves | Back to top | |||
| ADA-FCU-FCA | FC/UPC female to FC/APC male inline adaptor for UPC-APC conversion | 80 | 20.00 |
|
| ADA-FCU-FCA+ADA-22-D | FC/UPC female to FC/APC female inline adaptor (FC/UPC female to FC/APC male through adaptor screwed into FC sleeve through adaptor, round D type) Note: Using this adaptor makes it possible to connect a FC/UPC connector to a FC/APC connector | 2 | 22.00 | |
| ADA-FC-BARE | FC type bare fiber adaptor, 126um ferrule bore | 40 | 25.00 |
|
| ADA-FC-BARE | FC type bare fiber adaptor, 126um ferrule bore | 30 | Call |
|
| ADA-FC-FC-S | FC type through adaptors, square flange, zirconia sleeves, for singlemode patchcords | 100 | 2.50 |
|
| ADA-FC-FC-D | FC type through adaptors, round D type, panel mount, zirconia sleeves, for singlemode patchcords | 200 | 2.50 |
|
| ADA-ST-FCU |
ST(male) to FC/UPC(female) adaptor (mating sleeve), singlemode |
4 | Call |
|
| ADA-ST-ST | ST-ST through adaptor (mating sleeve), simplex | 60 | 3.50 |
|
|
ADA-SC-LC |
SC-LC through adaptor (mating sleeves) |
1 | Call |
|
| ADA-SC-SC-1 | SC-SC through adaptor (mating sleeve), simplex | 150 | 2.50 |
|
| ADA-SC-SC-2 | SC-SC through adaptor (mating sleeves), duplex | 40 | Call |
|
| ADA-SCA-SCA-1 | SC/APC-SC/APC through adaptor (mating sleeves) simplex | 100 | 2.50 |
|
| ADA-FC-SC-M | FC-SC type through adaptors (mating sleeve), metal frame | 10 | 4.50 |
|
| ADA-FC-ST-M | FC-ST type through adaptors (mating sleeve), metal frame |
10 |
4.50 | |
| ADA-SC-FC-P | FC type through adaptors (mating sleeve), plastic | 26 | Call |
|
| ADA-LC-LC-S | LC-LC through adaptor (mating sleeves), simplex | 23 | 2.50 |
|
| ADA-LC-LC-D | LC-LC through adaptor (mating sleeve), duplex | 60 | Call |
|
| ADA-SMA-SMA | SMA-SMA through adaptor (mating sleeve) | 0 | 9.00 |
|
|
ADA-E2000-E2000-S |
E2000-E2000 through adaptor (mating sleeves), simplex |
6 | Call |
|
| ADA-PM-22-R-S | PM FC through adaptor, 2.03mm key way (R type), square flange, zirconia sleeves for PM patchcords | 180 | 6.00 |
|
| ADA-PM-22-R-D | PM FC through adaptor, 2.03mm key way (R type), round D type panel mount, zirconia sleeves for PM patchcords | 58 | 6.00 |
|
| ADA-PM-22-N-S | PM FC through adaptor, 2.10~2.14mm key way (N type), square flange, zirconia sleeves for PM patchcords | 77 | 6.00 |
|
| PM filter coupler / In-line polarizer / Polarization beam splitter | Back to top | |||
| PFC-15-1-10-B-P-7-0 | PM filter coupler,1550nm, 1x2 ports, 10/90 ratio, 250um bare fiber, 0.75m fiber length, without connectors, Slow axis and fast axis both working | 2 | Call |
|
| PFC-15-1-05-L-P-1-4-FB | PM coupler, 1550nm, 1x2 ports, 05/95 ratio, 900micron loose tube jacket, panda fibre, 1m fibre length, SC/APC connector all ports, all connector key align to slow axis of fiber, PM coupler slow axis working and fast axis blocked | 1 | Call |
|
| PFC-15-1-10-L-P-5-0 | PM filter coupler, 1x2, 1550nm, 10/90 ratio, 900micron jacket, panda fiber on all ports, 0.5m fiber length. no connector | 1 | Call |
|
| PFC-15-1-50-L-P-7-2 | PM filter coupler, 1x2, 1550nm, 50/50 ratio, 900micron jacket, panda fiber on all ports, 0.75m fiber length. FC/APC connector | 5 | Call |
|
| PFC-15-1-30-C-P-7-2-FB |
PM filter coupler, 1550nm, 1x2, 30/70 ratio, 3mm cable jacket with package box, panda fiber on all ports, 0.75m fiber length, FC/APC connectors, slow axis working and fast axis blocked |
1 | Call |
|
| PFC-15-2-01-B-P-1-0 | PM filter coupler, 2x2, 1550nm, 01/99 ratio, 250um bare fiber, panda fiber on all ports, 1m fiber length. without connector | 1 | Call |
|
| ILP-13-L-3-5-0 | In-line polarizer, 1310nm, 900um pigtails, SM-SM fiber, 0.5m fiber length, no connector | 2 | Call |
|
| ILP-15-B-1-7-0 | In-line polarizer, 1550nm, 250um pigtails, PM-PM fiber, 0.75m fiber length, no connector | 2 | Call |
|
| ILP-15-L-1-7-12 | In-line polarizer, 1550nm, 900um jacket, PM fiber at input and output ports, 0.75m fiber length,FC/UPC- FC/APC connectors | 1 | Call |
|
| ILP-15-L-1-7-22 | In-line polarizer, 1550nm, 900um jacket, PM fiber at input and output ports, 0.75m fiber length, FC/APC connectors | 0 | Call |
|
| ILP-15-L-1-7-2-SA | In-line polarizer, 1550nm, 900um pigtails, PM-PM fiber, 0.75m fiber length, FC/APC connector, slow axis working and fast axis blocked | 6 | Call |
|
| ILP-15-L-2-5-2-SA | In-line polarizer, 1550nm, 900um pigtails, SMF on input port and PMFon output port, 0.75m fiber length, FC/APC connector, slow axis working and fast axis blocked | 1 | Call |
|
| ILP-15-L-2-7-2-SA | In-line polarizer, 1550nm, 900um jacket, SMF-PMF fiber, 0.75m fiber length, FC/APC connectors, slow axis align to connector key | 2 | Call |
|
| ILP-64-B-1-1.5-0 | In-line polarizer, 1064nm, 250um bare fiber, PMF-PMF, 1.5m fiber length, without connectors, slow axis working and fast axis blocked | 0 | Call |
|
| ILP-64-B-1-S-0 | In-line polarizer,1064nm, 250um bare fiber, PMF-PMF, 1.5m fiber length, without connectors, slow axis working and fast axis blocked | 0 | Call |
|
| ILP-64-B-3-7-0 | In-line polarizer, 1064nm, 250um bare panda, SM-SM fiber, 0.75m fiber length, no connector | 3 | Call |
|
| POBS-64-B-1-7-0 | Polarization beam splitter, 1064nm, SMF28 on port3, PM panda fiber on port 1&2, 0.75m fiber length, without connector all ports | 0 | Call |
|
| POBS-64-B-3-7-0 | Polarization beam splitter, 1064nm, PM panda fiber all ports, slow axis of ports align to port1, 0.75m fiber length, without connector all ports | 1 | Call |
|
| POBS-15-L-1-7-1 | Polarization beam splitter, 1550nm, PM panda fiber port 1&2, SM28 fiber port3, 0.75m fiber length, FC/UPC connector all ports, all connector key align to slow axis | 3 | Call |
|
| POBS-15-L-1-7-2 | Polarization beam splitter, 1550nm, PM panda fiber port 1&2, SM28 fiber port3, 0.75m fiber length, FC/APC connector all ports, all connector key align to slow axis | 7 | Call |
|
| POBS-15-L-3-7-2 | Polarization beam splitter, 1550nm, 900um loose tube jacket, panda fiber all ports, fiber type for port3 is slow axis aligned to port1, 0.75m fiber length, FC/APC connector, slow axis align to connector key | 8 | Call |
|
| Polarization Maintaining WDM | Back to top | |||
| WDM-PM-9830-B-P-7-0-1W | PM WDM 980/1030nm, 250um bare fiber, 980nm panda fiber all ports, 0.75m fiber length, without connector, 1W CW power | 1 | Call |
|
| WDM-PM-9864-B-P-7-0-1W | PM panda fiber WDM 980/1064nm, 250um bare fiber, 0.75m fiber length, Hi1060 fiber on 980nm port and PM panda fiber on 1064nm signal port and common ports | 2 | Call |
|
| WDM-PM-9764-B-P-1-0-1W | PM panda fiber WDM 980nm pass/1064nm reflect, 250um bare fiber, 1m fiber length, Hi1060 fiber on 980nm port and PM panda fiber on 1064nm signal port and common ports | 4 | Call |
|
| WDM-PM-9764-B-P-7-0-1W | PM panda fiber WDM 980nm pass/1064nm reflect, 250um bare fiber, 0.75m fiber length, Hi1060 fiber on 980nm port and PM panda fiber on 1064nm signal port and common ports | 1 | Call |
|
| WDM-PM-9864-B-P-7-0-0.3W | PM panda fiber WDM 980/1064nm, 250um bare fiber, 0.75m fiber length, PM 980nm panda fiber on all three ports , 300mW CW power | 0 | Call |
|
| WDM-PM-9864-L-7-P-2-1W | PM WDM 980/1064nm, 900micron jacket, 980nm panda fiber all ports, 0.75m fiber length, FC/APC connectors, 1W CW power | 1 | Call |
|
| WDM-PM-1598-B-7-P-0 | PM panda fiber WDM 1550/980nm, 250um bare fiber, 0.75m fiber length, PM panda fiber on all three ports, without connector, 1W CW power for 1550nm prot and 0.2W CW power for 980nm port | 1 | Call |
|
| Polarization Maintaining isolators | Back to top | |||
|
PISO-30-B-P-7-0-0.1W-FB |
PM isolator 1030nm, 250um bare fiber, 0.75m fiber length, PM980 panda fiber, without connector, slow axis working and fast axis blocked, 100mw CW power, steel tube package | 2 | Call |
|
| PISO-64-1-B-7-0-FB | Polarization Maintaining Isolator, 1064nm, single stage, 250um bare panda fiber, 0.75m fiber length, without connectors, slow axis working and fast axis is blocked | 5 | Call |
|
| PISO-64-2-B-1-0 | Polarization Maintaining Isolator, 1064nm, dual stage, 250um bare panda fiber, 1m fiber length, without connectors | 1 | Call |
|
| PISO-64-2-L-7-0 | Polarization Maintaining isolator, 1064nm, dual stage, 900micron loose tube panda fiber, 0.75m fiber length, without connector, slow axis and fast axis both working | 1 | Call |
|
| PISO-1-15-L-7-1 | Polarization Maintaining isolator, 1550nm, single stage, 900micron cable, panda fiber, 0.75m fiber length, FC/UPC connector, slow axis and fast axis both working, connector key aligned to slow axis | 1 | Call |
|
| PISO-1-15-B-7-0-0.3W | Polarization Maintaining isolator, 1550nm, single stage, 250um bare panda fiber, 0.75m fiber length, without connector | 1 | Call |
|
| PISO-2-15-B-7-0 | PM isolator,1550nm, dual stage, 250um bare fiber, PM panda fiber, 0.75m fiber length, without connectors | 1 | Call |
|
| PISO-2-15-L-7-0 | Polarization Maintaining isolator, 1550nm, dual stage, 900micron loose tube panda fiber, 0.75m fiber length, without connector | 1 | Call |
|
| FOFM-PM-15-L-7-2 | Pm fiber coupled faraday mirror, 1550nm, 900mciron jacket, panda fiber, 0.75m fiber length, FC/APC connector, connector key aligned to slow axis | 1 | Call |
|
| FWDM-MM-1315-2-L-1-0-HI | MM WDM 1310/1550nm, 50/125um MM fiber, 900micron fiber, 1m fiber length, no connector, 25dB isolation each arm | 2 | Call |
|
| FWDM-MM-8513-2-L-1-0-HI | MM WDM 850/1310nm, 50/125um MM fiber, 900micron fiber, 1m fiber length, no connector, 25dB isolation each arm | 15 | Call |
|
| FOMC-1-8513-50-50-C-1-5 | Multimode coupler, 1x2 ports, 850 ~1310nm, 50/125micron fiber, 3mm cable jacket, 1m fiber length, without connector | 2 | Call |
|
| FOMC-1-8513-50-B-1-62-0 | Multimode coupler, 1x2 ports, 850 ~1310nm, 62.5/125micron fiber, 250um bare fiber, 1m fiber length, without connector | 40 | Call |
|
| FOMC-1-8513-50-L-1-62-0 | Multimode coupler, 1x2 ports, 850 ~1310nm, 62.5/125micron fiber, 900um bare fiber, 1m fiber length, without connector | 54 | Call |
|
| FOMC-1-8513-50-L-1-50-0 | Multimode coupler, 1x2 ports, 850 ~1310nm, 50/125micron fiber, 900um bare fiber, 1m fiber length, without connector | 13 | Call |
|
| FOMC-1-8513-50-50-C-1-5 | Multimode coupler, 1x2 ports, 850 ~1310nm, 50/125micron fiber, 3mm cable jacket, 1m fiber length, ST connector, package box | 2 | Call |
|
| Singlemode filter-type WDM | Back to top | |||
|
FWDM-15-1314-L-1-S-4 |
Filter WDM, 1550nm (pass port)/ 1490 & 1310nm(reflect port), 900um jacket, 1m fiber length, SMF28e fiber, SC/APC connector all ports | 5 | Call |
|
|
FWDM-1314-15-L-1-S-4 |
Filter WDM, 1310nm & 1490nm(pass port)/ 1550nm(reflect port), 900um jacket, 1m fiber length, SMF28e fiber, SC/APC connector all ports | 5 | Call |
|
|
FWDM-13-1415-L-1-S-4 |
Filter WDM, 1310nm (pass port)/ 1490 & 1550nm(reflect port), 900um jacket, 1m fiber length,SMF28e fiber, SC/APC connector all ports | 1 | Call |
|
| FWDM-1513-1-C-1-40 | Filter WDM, 1550nm/1310nm, FC/UPC connector all ports, rugadised packaging with 3mm pigtails, 1m fiber length, 40dB isolation between ports, package size 90x12x8mm, SMF28 fiber | 1 | 150.00 |
|
| FWDM-1513-L-1-336 | Filter WDM,1550/1310nm,1x2, reflect, 900micron jacket, 1m fiber length, SC/UPC on common and pass port, LC/UPC on reflect port | 2 | call |
|
| FWDM-SM-1315-L-1-0 | Filter type singlemode WDM,1310nm pass/1550nm reflect, 900micron jacket, SMF28e fiber, 1m fiber length, without connector | 3 | call |
|
| FWDM-SM-1598-L-1-0 | Filter WDM 1550/980nm, 900um loose tube fiber, SMF28e fiber on 1550nm and common ports, Hi1060 on 980nm port, 1m fiber length, without connectors | 3 | call |
|
| FWDM-SM-9730-L-SH-1-111-0.3W | Filter WDM, 976/1030nm, 900um loose tube jacket all ports, SMF28e fiber on pass port(976nm) and Hi1060 fiber on reflect(1030nm) and common port, 1m fiber length, FC/PC connector on all three ports, 0.3W CW power | 1 | call |
|
| FWDM-SM-9864-B-1-0-1W | Filter WDM,980/1064nm , 250um bare fiber, Hi1060 fiber, 1m fiber length, without connector, 1W CW power | 0 | call |
|
|
HYBW-98-2-1-B-1-0 |
Isolator/Filter WDM Hybrid, 980/1550nm, forward pump, single stage, 250um bare fiber,SMF28e fiber, 1m fiber length, without connector | 2 | call |
|
| Singlemode fuse-type WDM | Back to top | |||
| WDM-1-1415-B-1-S-0 | WDM 1x2, 1480/1550nm, 250um bare fibre, 1m fibre length, without connector | 5 | call |
|
|
WDM-1-1526-1596-B-1-S-0 |
SM WDM,1526/1596 ,250um bare fiber, SMF28e fiber, 1m fiber length, without connector | 2 | call |
|
|
WDM-1-1540-1610-B-1-S-0 |
SM WDM,1540/1610, 1550/1610nm, 250um bare fiber, SMF28e fiber, 1m fiber length, without connector | 1 | call |
|
|
WDM-2-9815-B-1-L-0 |
Singlemode WDM, fuse type, 2x2 ports, 980/1550nm, 250um bare fiber, OFS980 fiber, 1m fiber length, without connectors | 5 | call |
|
| WDM-2-9815-L-1-L-2 | WDM 2x2, 980/1550nm, 900um buffered fibre, 1m fibre length, FC/APC connector | 19 | call |
|
| WDM-2-9815-L-1-L-0 | WDM 2x2, 980/1550nm, 900um buffered fibre, 1m fibre length, no connector | 1 | call |
|
| WDM-1-1315-L-1-S-0 | WDM 1x2, 1310/1550nm, 900um loose tube fibre, 1m fibre length, without connector | 10 | 30.00 |
|
| WDM-1-1315-C-1-S-3 | WDM 1x2, 1310/1550nm, 3mm cable, 1m fibre length, SC/UPC connector | 2 | 55.00 |
|
|
WDM-SM-1-6415-L-1-L-0 |
Singlemode WDM, 1x2 ports, 1064/1550nm, 900um loose tube fiber,1m fiber length, OFS980 fiber, without connectors | 4 | call |
|
|
WDM-SM-2-9764-B-H64F-1-0 |
Fuse WDM, 2x2 ports, singlemode 976/1064nm, 250um bare fiber, Hi1060 flex fiber on all ports, 1m fiber length, without connector | 4 | call |
|
| WDM-2-1315-L-1-S-0 | WDM 2x2, 1310/1550nm, 900um loose tube fibre, 1m fibre length, without connector | 10 | 35.00 |
|
|
CWDMM-D-SM-1271-L-0.5-SC-SCA |
CWDM module, 8 channel, 900um jacket, 0.5m fiber length, SC/APC connector common port, SC/UPC connector channel ports, Channels#: 1271 / 1291 / 1311 / 1331 / 1351 / 1371 / 1431 / 1451nm | 2 | call |
|
|
CWDMM-M-SM-1271-L-0.5-SC-SCA |
CWDM module, 8 channel, 900um jacket, 0.5m fiber length, SC/APC connector common port, SC/UPC connector channel ports, Channels#: 1271 / 1291 / 1311 / 1331 / 1351 / 1371 / 1431 / 1451nm | 2 | call |
|
| BF-2865-L-1-2 | Band pass filter 1528-1565nm, FC/APC connector, 900um buffered fibre, 1m fiber length | 3 | call |
|
| Singlemode couplers | Back to top | |||
| FOSC-1-64-10-L-1-H-0 | Singlemode coupler 1x2, 1060nm +/-10nm, 10/90 ratio, 900micron cable,1m fiber length, Hi1060 fiber, without connectors | 14 | call |
|
| FOSC-1-64-10-L-1-H64-2 | Singlemode coupler 1x2, 1060nm +/-10nm, 10/90 ratio, 900micron cable, 1m fiber length, Hi1060 fiber, FC/APC connectors | 3 | call |
|
| FOSC-1-64-50-L-1-H-0 | Singlemode coupler 1x2, 1064nm +/-20nm, 50/50 ratio,900micron fibre, 1m length, Hi1060 fiber, no connector | 11 | call |
|
| FOBC-1-64+/-100-10-B-1-H64F-0 | Singlemode broadband coupler, 1x2, 1064nm +/-100nm, 10/90 ratio, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 8 | call |
|
| FOBC-1-64+/-100-10-L-1-H64F-0 | Singlemode broadband coupler, 1x2, 1064nm +/-100nm, 10/90 ratio, 900micron jacket, Hi1060flex fiber, 1m fiber length, without connector | 3 | call |
|
| FOBC-1-64+/-100-50-B-1-H64F-0 | Singlemode broadband coupler,1x2, 1064nm +/-100nm, 50/50 ratio, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 7 | call |
|
| FOSC-1-633-50-L-1-SM600-0 | Singlemode coupler ,1x2, 633nm, 50/50 ratio, 900micron jacket, 1m fiber length, Fibercore SM600 fiber, no connectors | 2 | call |
|
| FOSC-2-64-01-B-1-H64-0 | Singlemode coupler 2x2, 1064nm+/-20nm, 01/99 ratio, 250micron bare fiber, 1m length, Hi1060 fiber, no connector | 3 | call |
|
| FOSC-2-64-01-B-1-H64F-0 | Singlemode coupler 2x2, 1064nm +/-20nm,01/99 ratio, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 7 | call |
|
| FOSC-2-64-10-L-1-H64-2 | Singlemode coupler 2x2, 1064nm+/-20nm, 10/90 ratio, 9000um fibre, 1m length, Hi1060 fiber, FC/APC connector | 3 | call |
|
| FOSC-2-64-10-B-1-H64-0 | Singlemode coupler 2x2, 1064nm+/-20nm, 10/90 ratio, 250um bare fibre, 1m length, Hi1060 fiber, no connector | 1 | call |
|
| FOBC-2-64-10-B-1-H64F-0 | Singlemode broadband coupler 2x2, 1064nm, 10/90 ratio, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 2 | call |
|
| FOSC-2-64-20-B-1-H64-0 | Singlemode coupler 2x2, 1064nm+/-20nm, 20/80 ratio, 250um bare fibre, 1m length, Hi1060 fiber, no connector | 0 | call |
|
| FOSC-2-64-20-L-1-H64-2 | Singlemode coupler 2x2, 1064nm+/-20nm, 20/80 ratio, 9000um fibre, 1m length, Hi1060 fiber, FC/APC connector | 4 | call |
|
| FOBC-2-64-30-B-1-H-0 | Singlemode broadband coupler 2x2, 1064nm +/-40nm, 30/70 ratio, 250um bare fibre, 1m length, Hi1060flex fiber, no connector | 3 | call |
|
| FOBC-2-64-30-B-1-H64F-0 | Singlemode broadband coupler, 2x2, 1064nm, 30/70 ratio, 250um bare fiber, 1m fiber length, Hi1060flex fiber, no connectors | 0 | call |
|
| FOSC-2-64-30-L-1-H64-2 | Singlemode coupler 2x2, 1064nm+/-20nm, 30/70 ratio, 900um fibre, 1m length, Hi1060 fiber, FC/APC connector | 4 | call |
|
| FOSC-2-64-40-B-1-H64F-0 | Singlemode coupler 2x2, 1064nm +/-20nm, 40/60 ratio, 900micron fibre, 1m length, Hi1060 fiber, no connector | 5 | call |
|
| FOSC-2-64-50-L-1-H64F-0 | Singlemode coupler 2x2, 1064nm +/-20nm, 50/50 ratio, 900micron fibre, 1m length, Hi1060 fiber, no connector | 5 | call |
|
| FOBC-2-64+/-100-05-L-1-H64F-0 | Singlemode broadband coupler, 2x2, 1064nm +/-100nm, 05/95 ratio, 900micron jacket, 1m fiber length, Hi1060flex fiber, no connectors | 2 | call |
|
| FOBC-2-64+/-100-20-L-1-H64F-0 | Singlemode broadband coupler, 2x2, 1064nm +/-100nm, 20/80 ratio, 900micron jacket, 1m fiber length, Hi1060flex fiber, no connectors | 4 | call |
|
| FOBC-2-64+/-100-20-B-1-H64F-0 | Singlemode broadband coupler, 2x2, 1064nm +/-100nm, 20/80nm, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 1 | call |
|
| FOBC-2-64+/-100-50-B-1-H64F-0 | Singlemode broadband coupler ,2x2, 1064nm +/-100nm, 50/50 ratio, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 1 | call |
|
| FOBC-2-850-50-B-1-SM780-0 | Singlemode broadband coupler, 2x2, 850nm, 50/50, 250um bare fiber, 1m fiber length, Fibercore SM780 fiber, no connectors | 2 | call |
|
| FOSC-2-532-50-L-1-SM450-0 | Singlemode coupler , 2x2, 532nm, 50/50 ratio, 900micron jacket, 1m fiber length, Fibercore SM450 fiber , no connectors | 4 | call |
|
| FOSC-2-532-10-B-1-SM450-0 | Singlemode coupler , 2x2, 532nm, 10/90 ratio, 250um bare fiber, 1m fiber length, Fibercore SM450 fiber, no connectors | 3 | call |
|
| Singlemode couplers | Back to top | |||
| FOBC-1-15-05-L-1-S-0 | Singlemode broadband coupler, 1x2, 1550+/-40nm, 05/95 ratio, 900um fibre, 1m fibre length, SMF28e, no connectors | 2 | 20.00 |
|
| FOSC-1-15-10-L-1-S-0 | Singlemode coupler, 1x2, 1550nm, 10/90 ratio, 900um buffered fibre, 1m fibre length, SMF28e, no connector | 10 | 20.00 |
|
| FOBC-1-15-10-L-1-S-2 | Singlemode broadband coupler, 1x2, 1550nm+/-40nm, 10/90 ratio, 900um loose tube jacket, 1m fibre length, SMF28e, FC/APC connectors | 40 | call |
|
| FOBC-1-15-10-C-1-S-2 | Singlemode broadband coupler, 1x2, 1550nm+/-40nm, 10/90 ratio, 3mm cable jacket, 1m fibre length, SMF28e, FC/APC connectors | 25 | call |
|
