













































| Ordering Examples | |
| Part Number | Description |
| ISO-30-L-1-2-1W |
High power polarization insensitive isolator, 1030nm, 900micron jacket, 1m fiber length, FC/APC connectors, 1W CW optical power |
| ISO-64-C-1-1-3W |
High power polarization insensitive isolator, 1064nm, 3mm cable jacket, 1m fiber length, FC/UPC connectors, 3W CW optical power |

| 1030nm or 1064nm High Power isolator | |
| Specifications | |
| Parameters | Values |
| Central wavelength | 1030nm or 1064+/-10nm |
| Typ. peak isolation | 30dB |
| Min. isolation at 23°C | 22dB |
| Insertion loss at 23°C | <1.2dB, typ: 0.9 |
| Return loss (input/output) | 50/50dB |
| Max. optical power (CW) | 1, 3, 5W |
| Max PDL | 0.15dB |
| Max. tensile load | 5N |
| Fiber type | Hi 1060 Fiber |
| Package dimensions | As per diagram |
| Operation temperature | 0°C to +60°C |
| Storage temperature | -20°C to +75°C |
| Note1: Values specified are without connectors. With connectors optical power will be 2W lower. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis. | |
| Ordering Information | |
| ISO-SS-V-W-X-Y | |
| SS: Centre wavelength | 30 - 1030nm, 64 - 1064nm |
| V: Pigtail type | L - 900 um loose tube with panda fibre, C- 3mm loose cable with panda fibre |
| W: Pigtail length | 1 - 1 m |
| X: Connector type | 1 -FC/UPC, 2 -FC/APC, 0 - None, S - Specify |
| Y: Optical handling power | 1 - 1W, 3 - 3W, 5 - 5W CW power |


