













































| Ordering Examples | |
| Part Number | Description |
| FOSC-2-15-50-L-1-S-1 |
Singlemode coupler, 2x2 ports, 1550nm, 50/50 ratio, 900micron jacket, SMF28e fiber, 1m fiber length, FC/UPC connector |
| SMDC-1-1315-01-B-1-S-0 |
Single Mode Dual Window Coupler, 1x2 port, 1310, 01/99 ratio, 250um bare fiber, 1m fiber length, SMF28e fiber, without connectors |
| SMDC-2-1550-05-L-1-S-2 | Single Mode Dual Window Coupler, 2x2 port, 1550, 05/95 ratio, 900micron jacket, 1m fiber length, SMF28e fiber, FC/APC connectors |
| FOSMC-1-13-33-L-1-S-2 |
Single Mode coupler, 1x3, 1310nm, 33.3/33.3 coupling ratio, 900micron jacket, 1m fiber length, SMF28e fiber, FC/APC connectors |
| FOSMC-1-15-33-C-1-S-1 |
Single Mode coupler, 1x3, 1550nm, 33.3/33.3 coupling ratio, 3mm cable jacket, 1m fiber length, SMF28e fiber, FC/UPC connectors |

| Singlemode Fiber Optic Coupler 1X2 2X2 - 1310nm or 1550nm | ||||
| Specifications | ||||
| Parameters | Values | |||
| Operating wavelength | 1310nm or 1550nm | |||
| Bandwidth | +/-20nm | |||
| Coupling ratio | 01/99 | 05/95 | 10/90 | 50/50 |
| Max. insertion loss | 21.5dB/0.2dB | 14.6dB/0.4dB | 10.8dB/0.6dB | 3.4dB |
| Max. PDL | 0.3dB/0.05dB | 0.3dB/0.05dB | 0.25dB/0.05dB | 0.05dB |
| Max. excess loss | 0.15dB | |||
| Thermal stability | < 0.002dB/°C over -5 °C to +70 °C | |||
| Directivity | For 1x2 55dB | |||
| For 2x2 65dB | ||||
| Grade | p | |||
| Configuration | 1 x 2 or 2 x 2 | |||
| Fiber type | SMF28e | |||
| 250um bare fiber and dia. 3.0 X 48mm | ||||
| Package dimensions | 900um loose tube and dia. 3.0 X 66mm | |||
| 3mm loose cable and 90 X 16 X9mm | ||||
| Operating temperature | -5°C to +70°C | |||
| Note1: Values specified are without connector loss. | ||||

| Ordering Information | |
| FOSC-R-SS-TT-U-X-Y-Z | |
| R : Port configuration | 1 - 1x2, 2 - 2x2 |
| SS: Wavelength | 13 - 1310nm, 15 - 1550nm |
| TT : Coupling ratio | 01- 01/99, 05 - 05/95, 10 - 10/90, 50 - 50/50 |
| U : Pigtail type | B - 250 um bare fiber, L - 900um loose tube, C - 3mm loose cable |
| X : Pigtail length | 1 - 1.0 m |
| Y : Fibre option | S - SMF28e |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify |


| Singlemode Dual Window Coupler/Splitter 1X2 2X2 - 1310nm or 1550nm | ||||
| Specifications | ||||
| Parameters | Values | |||
| Operating wavelength | 1310nm or 1550nm | |||
| Bandwidth | ±40nm | |||
| Coupling ratio | 1/99 | 5/95 | 10/90 | 50/50 |
| Max. insertion loss | 23.5dB/0.3dB | 15.2dB/0.4dB | 11.3dB/0.6dB | 3.6dB |
| Max. PDL | 0.15dB | |||
| Max. excess loss | 0.10dB | |||
| Thermal stability | <0.002dB/°C over -5 °C to +70 °C | |||
| Directivity | 55 dB1x2 | |||
| 65 dB2x2 | ||||
| Configuration | 1 x 2 or 2 x 2 | |||
| Grade | p | |||
| Fiber type | SMF28e | |||
| Package dimensions | 250um bare fiber and dia. 3.0 X 48mm | |||
| 900um loose tube and dia. 3.5 X 66mm | ||||
| 3mm loose cable and 90 X 16 X9mm | ||||
| Operating Temperature | -5°C to +70°C | |||
| Note1: Values specified are without connector loss. | ||||
| Ordering Information | |
| SMDC-R-SSSS-TT-U-X-Y-Z | |
| R : Port configuration | 1 - 1x2, 2 - 2x2 |
| SS: Wavelength | 1315 - 1310 & 1550nm, SSSS - Specify |
| TT : Coupling ratio | 01- 01/99, 05 - 05/95, 10 - 10/90, 50 - 50/50, SS - Specify |
| U : Pigtail type | B - 250 um bare fiber, L - 900 um loose tube, C - 3mm loose cable |
| X : Pigtail length | 1 - 1.0 m, S - Specify |
| Y : Fibre option | S - SMF28e |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify |


| Singlemode Coupler 1X3 - 1310nm or 1550nm | ||||
| Specifications | ||||
| Parameters | Values | |||
| Operating wavelength | 1310nm or 1550nm | |||
| Bandwidth | ±40nm | |||
| Coupling ratio | 33.3/33.3/33.4 | |||
| Insertion loss | <6dB | |||
| PDL | <0.15dB | |||
| Uniformity | <1.4dB | |||
| Directivity | >55dB, 1x3 | |||
| Fiber length | 1 meter | |||
| Fiber type | SMF28e | |||
| Package dimensions | 250um bare fiber and dia. 3.0 mm X 55mm | |||
| operating temperature | -5°C to +70°C | |||
| Note1: Values specified are without connector loss. | ||||
| Ordering Information | |
| FOSMC-R-SS-TT-U-X-Y-Z | |
| R : Port configuration | 0103 - 1x3 |
| SS: Wavelength | 13 - 1310nm, 15 - 1550nm, SS - Specify |
| TT : Coupling ratio | 33 - 33.3/33.3/33.4 |
| U : Pigtail type | B - 250 um bare fiber, L - 900micron jacket, C- 3mm cable(with module) |
| X : Pigtail length | 1 - 1.0 m, S - Specify |
| Y : Fibre option | S - SMF28e |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify |





| Ordering Information | |
| FOSC-R-SS-TT-U-X-Y-Z | |
| R : Port configuration | 1 - 1x2, 2 - 2x2 |
| SS: Wavelength | 64 - 1064nm, 98- 980nm, 30-1030nm |
| TT : Coupling ratio | 01-1/99, 02-2/98, 05-05/95, 10-10/90, 50 - 50/50 |
| U : Pigtail type | B - 250 um bare fiber, L - 900micron jacket, C- 3mm cable(with module) |
| X : Pigtail length | 1 - 1.0 m, S - Specify |
| Y : Fibre option | H64 - Hi1060 fiber |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify |
| 980nm or 1064nm or 1030nm Singlemode standard coupler- Fuse type | |||||
| Specifications | |||||
| Parameters | Values | ||||
| Operating wavelength | 980nm or 1064nm or 1030nm | ||||
| Bandwidth | +/-10nm | ||||
| Coupling ratio | 1/99 | 5/95 | 10/90 | 20/80 | 50/50 |
| Max. Insertion Loss | 21.9/0.25 | 14.5/0.5 | 11/0.7 | 7.7/1.3 | 3.5 |
| Max. PDL (tap/through port) | 0.1dB | ||||
| Wavelength Dependent Loss | 0.40/0.15 | 0.40/0.15 | 0.30/0.15 | 0.30/0.15 | 0.2 |
| Directivity | For 1x2 = 50 dB | ||||
| Directivity | For 2x2 = 60 dB | ||||
| Fiber length | 1 meter | ||||
| Fiber type | Hi 1060 fiber | ||||
| Package Dimensions | 250um bare fiber dia. 3.0mm X 40mm, 900um loose tube dia 3.0mm x 56mm, 3mm loose cable 90x16x9mm | ||||
| Operating Temperature | -5 °C to +70 °C | ||||
| Storage Temperature | -20 °C to +80 °C | ||||
| Note1: Values specified are without connector loss. | |||||



