













































| Ordering Examples | |
| Part Number | Description |
| WDM-PM-9830-L-5-1 |
Polarization maintaining filter WDM, 980nm pass/1030nm reflect, 900micron jacket, 0.5m fiber length, FC/UPC connectors |
| WDM-PM-1315-B-7-0 |
Polarization maintaining filter WDM, 1310 Pass/1550 Reflect, 250um bare fiber, 0.75m fiber length, without connectors |
| WDM-PM-1315-C-7-2 |
Polarization maintaining filter WDM, 1310 Pass/1550 Reflect, 3mm cable jacket, 0.75m fiber length, FC/APC connectors |
| WDM-PM-9864-B-P-7-0-1W |
PM WDM 980nm/1064nm, 250um bare fiber, 0.75m fiber length, PM 980 panda fiber on all ports, without connector, 1W CW power |
| WDM-PM-159864-B-P-7-0-0.3W |
PM filter WDM 1550nm/960~1065nm, 250um bare fiber, PM1550 panda fiber on output port and 1550nmm port, PM 980nm panda fiber on reflect port, 0.75m fiber length, without connector, 0.3W CW power |
| WDM-PM-159864-B-P-7-0-1W |
PM filter WDM 1550nm/960~1065nm, 250um bare fiber, PM1550 panda fiber on output port and 1550nmm port, PM 980nm panda fiber on reflect port, 0.75m fiber length, without connector, 1W CW power |
| WDM-PM-1598-B-P-7-0-1W |
PM filter WDM 1550nm/980nm, 250um bare panda fiber fiber, 0.75m fiber length, without connector, 1W CW power |
| WDM-PM-6430-B-P-7-0-0.5W |
PM filter WDM 1064nm pass/1030nm reflect, 250um bare fiber, PM 980 panda fiber on all ports, 0.75m fiber length, without connector, 0.5W CW total power |

| Polarization Maintaining Filter Wavelength Division Multiplexer - 1310/1550nm or 1480/1550nm | ||||
| Specifications | ||||
| Parameters | Values | |||
| Pass wavelength range (input1-> output) |
1270nm - 1350nm (1530 - 1600) |
1450nm - 1490nm (1530-1600) |
||
| IL over pass wavelength (input1 -> output) | ³ 0.6dB | ³ 0.6dB | ||
| Reflection wavelength range |
1530 - 1600 (1270nm - 1350nm) |
1530-1600 (1450nm - 1490nm ) |
||
| IL over reflection band (input2 -> output) | < 0.5dB | |||
| Reflection band isolation @ pass band wavelength | 15dB | |||
| Min. isolation | 12dB | |||
| Return loss | ³50dB | |||
| Extinction ratio | ³20dB | |||
| Thermal stability | <0.005dB/°C | |||
| Max. optical power (CW) | 300mW | |||
| Max. tensile load | 5N | |||
| Operation temperature | -5°C to +70°C | |||
| Storage temperature | -40°C to +85°C | |||
| Note1:The PM fiber and the connector key are aligned to the slow axis. | ||||
| Note2: Values specified are without connector loss. | ||||
| Ordering Information | ||
| WDM-PM-SSSS-X-Y-Z | ||
| SSSS: Wavelength |
1315 - 1310 Pass/1550 Reflect, 1513 - 1550Pass/1310 Reflect |
1415 - 1480 Pass/1550 Reflect, 1514 - 1550 Pass/1480 Reflect |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify | |
| Y : Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify | |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - none | |


| PM Filter WDM 980/1030nm | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
| Pass wavelength range (input1-> output) | 980+/-10nm | |||||
| IL over pass wavelength (input1 -> output) | <1.0dB | |||||
| Reflection wavelength range | 1030+/-10nm | |||||
| IL over reflection band (input2 -> output) | <0.7dB | |||||
| Variation IL | <0.3dB | |||||
| Reflection band isolation @ pass band wavelength | ³ 12dB | |||||
| Extinct ratio | ³ 20dB | |||||
| Signal blocking (input 2 - > input 1, 1030nm) | ³55dB | |||||
| Optical return loss | ³ 50dB | |||||
| Power handling (max) (CW) | 1000mW | |||||
| Operating temperature range | -5 to 70°C | |||||
| Storage temperature range | -40 to 85°C | |||||
| Tensile load | 5N | |||||
| Fiber type | PM 980 Panda fiber for all ports | |||||
| Fiber length | 0.75m | |||||
| Note1:The PM fiber and the connector key are aligned to the slow axis. | ||||||
| Note2: Values specified are without connector loss. | ||||||
| Ordering Information | ||
| WDM-PM-SSSS-X-Y-Z | ||
| SSSS: Wavelength | 9830 - 980nm pass/1030nm reflect | |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify | |
| Y : Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify | |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - none | |









| Polarization Maintaining Filter Wavelength Division Multiplexer - 980/1064nm | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
| Input1 wavelength range (pass band) | 980+/-10nm | |||||
| IL over input1-> output | Max. 0.8dB, typ: 0.6dB | |||||
| Input1 isolation | ³25dB | |||||
| Input2 wavelength range(reflect band) | 1064nm+/-10nm | |||||
| IL over input2 ->output | Max. 0.6dB, typ: 0.4dB | |||||
| Input2 band isolation | ³ 12dB | |||||
| Extinct ratio | ³ 20dB | |||||
| Directivity over reflect band | ³55dB | |||||
| Optical return loss | ³ 50dB | |||||
| Power handling (Max) total | 1W | |||||
| Operating temperature range | -5 to 70°C | |||||
| Storage temperature range | -40 to 85°C | |||||
| Tensile load | 5N | |||||
| Fiber type | PM 980 panda fiber, 250um bare fiber | |||||
| Fiber length | 0.75m | |||||
| Note2: Values specified are without connector loss. | ||||||


| Ordering Information | ||
| WDM-PM-SSSS-X-Y-Z | ||
| SSSS: Wavelength | 9864 - 980nm Pass / 1064nm Reflect | |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify | |
| Y : Pigtail length | 5 - 0.5m, 7 -0.75m, S - Specify | |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - none | |
| PM filter WDM - 1520~1580nm/ 960~1065nm | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
| Passband wavelength range (input1 ->output) | 1550+/-30nm | |||||
| IL over pass wavelength (input1->output) | Max: 0.8dB, typ: 0.6dB | |||||
| Input port1 isolation | ³ 25dB, typ: 30dB | |||||
| Reflection band wavelength range (input2->output) | 960~1065nm | |||||
| IL over reflection band (input2->output) | Max. 0.6dB, typ: 0.6dB | |||||
| Reflection band (input2) isolation | ³ 12dB typ: 15dB | |||||
| Extinct ratio | ³ 20dB | |||||
| Directivity over 980+/-10nm | ³60dB | |||||
| Optical return loss | ³50dB | |||||
| Power handling (Max), CW power | 300mw or 1W | |||||
| Operating temperature range | -5 to 70°C | |||||
| Storage temperature range | -40 to 85°C | |||||
| Tensile load | 5N | |||||
| Fiber type | PM1550 panda fiber on output port and 1550nmm port, PM 980nm panda fiber on reflect port | |||||
| Fiber length | 0.75m | |||||
| Note2: Values specified are without connector loss. | ||||||


| Ordering Information | ||
| WDM-PM-SSSSSS-X-Y-Z | ||
| SSSS: Wavelength | 159864 - 1520~1580/ 960~1065nm | |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify | |
| Y : Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify | |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - none | |


| Polarization Maintaining Filter WDM, 1550/980nm | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
| Passband wavelength range (input1 ->output) | 1550+/-30nm | |||||
| IL over pass wavelength (input1->output) | £ 0.7dB | |||||
| Input port1 isolation | ³ 25dB, typ: 30dB | |||||
| Reflection band wavelength range (input2->output) | 980 +/-10nm | |||||
| IL over reflection band (input2->output) | £ 0.6dB | |||||
| Reflection band (input2) isolation | ³ 12dB typ: 15dB | |||||
| Extinct ratio | ³ 20dB | |||||
| Directivity over 980+/-10nm | ³60dB | |||||
| Optical return loss | ³50dB | |||||
| Power handling (Max), CW power | 1W | |||||
| Operating temperature range | -5 to 70°C | |||||
| Storage temperature range | -40 to 85°C | |||||
| Tensile load | 5N | |||||
| Fiber type | PM1550 panda fiber on output port and 1550nmm port, PM 980nm panda fiber on 980nm part | |||||
| Fiber length | 0.75m | |||||
| Note2: Values specified are without connector loss. | ||||||


| Ordering Information | ||
| WDM-PM-SSSS-X-Y-Z | ||
| SSSS: Wavelength | 1580 - 1550+/-30nm Pass / 980 +/-10nm Reflect | |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify | |
| Y : Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify | |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - none | |
| PM Filter WDM 1064nm pass/1030nm reflect | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
| Passband wavelength range (input1 ->output) | 1064nm+/-2nm | |||||
| IL over input1-> output | Max. 1.0dB, typ: 0.8dB | |||||
| Reflection band wavelength range (input2) | 1030nm+/-10nm | |||||
| IL over input2 ->output | Max. 0.6dB, typ: 0.4dB | |||||
| Reflection band isolation @passband wavelength | ³ 12dB | |||||
| Extinction ratio (input2 & Input1->output) | ³ 20dB | |||||
| Directivity over reflect band | ³55dB | |||||
| Optical return loss | ³50dB | |||||
| Power handling (Max) total CW | 500mW | |||||
| Operating temperature range | -5 to 70°C | |||||
| Storage temperature range | -40 to 85°C | |||||
| Tensile load | 5N | |||||
| Fiber type | PM 980 panda fiber, 250um bare fiber | |||||
| Fiber length | 0.75m | |||||
| Note1: Values given without connector loss. Optical specifications are given over based on above environmental requirements. | ||||||


| Ordering Information | ||
| WDM-PM-SSSS-X-Y-Z | ||
| SSSS: Wavelength | 1030 - 1064nm+/-2nm Pass / 1030nm+/-10nm Reflect | |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify | |
| Y : Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify | |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - none | |
| PM Filter WDM, 1550nm/1064nm | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
| Passband wavelength range (Input1 ->output) | 1550+/-20nm | |||||
| IL over pass wavelength (Input1->output) | < 0.7dB | |||||
| Input port1 isolation @1064nm | ³ 20dB, typ: 25dB | |||||
| Reflection band wavelength range (Input2->Output) | 1064 +/-10nm | |||||
| IL over reflection band (Input2->Output) | < 0.7dB | |||||
| Reflection band(input2) isolation @1550nm | <12dB typ: 15dB | |||||
| Extinction ratio | ³ 20dB | |||||
| Optical return loss | ³50dB | |||||
| Power handling (Max) total CW | 300mW | |||||
| Package dimensions | -5 to 70°C | |||||
| Fiber type | -40 to 85°C | |||||
| Fiber length | 5N | |||||
| Operating Temperature Range |
PM1550 panda fiber on output port and 1550nm port, PM 980nm panda fiber on 1064nm part |
|||||
| Storage Temperature Range | 0.75m | |||||
| Tensile Load | ||||||
| Note1: Values referenced without connector loss. | ||||||


| Ordering Information | ||
| FWDM-PM-SSSS-X-Y-Z | ||
| SSSS: Wavelength | 1564 - 1550nm/1064nm | |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify | |
| Y : Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify | |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - none | |


