













































| Ordering Examples | |
| Part Number | Description |
| PISO-30-L-7-1-1W-FB |
High power polarization maintaining isolator, 1030nm, 900micron jacket, 0.75m fiber length, FC/UPC connectors, 1W CW optical power, fast axis blocked |
| PISO-64-L-7-0-3W-FB |
High power polarization maintaining isolator, 1064nm, 900micron jacket, 0.75m fiber length, without connectors, 3W CW optical power, fast axis blocked |
| PISO-98-L-7-0-1W-FB | Polarization maintaining high power Isolator 980nm, 900micron loose tube jacket, PM 980nm panda fiber, 0.75m fiber length, without connector, 1W CW power, slow axis working and fast axis is blocked |
| PISO-2-15-B-7-0-5W | High Power Polarization maintaining isolator 1550nm, dual stage, 250um bare fiber, PM 1550 panda fiber, 0.75m fiber length, without connector, 10W CW power, slow axis and fast axis both working, package size 5.5mm dia x 55mm |
| PISO-2-15-B-7-0-10W | High Power Polarization maintaining isolator 1550nm, dual stage, 250um bare fiber, PM 1550 panda fiber, 0.75m fiber length, without connector, 10W CW power, slow axis and fast axis both working, package size 80x12x10mm |

| High Power Polarization Maintaining Isolator - 1030nm or 1064nm | |
| Specifications | |
| Parameters | Values |
| Central wavelength | 1030nm or 1064+/-10nm |
| Typ. peak isolation | 30dB |
| Min. isolation at 23°C | 22dB |
| Insertion loss at 23°C | <1.4dB typ. 0.9dB |
| Extinction ratio | >20dB |
| Return loss (input/output) | 50/50dB |
| Axis Alignment | Slow axis working and fast axis blocked |
| Max. optical power (CW) | 1W, 3W or 5W |
| Fiber type | PM 980nm Panda Fiber |
| Package dimensions | As per diagram |
| Max. tensile load | 5N |
| Operation temperature | 0°C to +60°C |
| Storage temperature | -20°C to +75°C |
| Note1: Values specified are without connectors. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis. | |
| Ordering Information | |
| PISO-SS-V-W-X-Y-Z | |
| SS: Centre wavelength | 30 - 1030nm, 64 - 1064nm |
| V: Pigtail type | L - 900 um loose tube, C- 3mm loose cable |
| W: Pigtail length | 7 - 0.75 m |
| X: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |
| Y: Optical power | 1 - 1W, 3 - 3W, 5 - 5W CW power |
| Z: Axis alignment | FB - Fast axis blocked |





| High Power Polarization Maintaining Isolator - 980nm | |
| Specifications | |
| Parameters | Values |
| Wavelength range | 980 +/-10nm |
| Isolation at 23°C | >25dB |
| Peak isolation | 30dB |
| Insertion Loss at 23°C | <1.3, typ:1.0dB |
| Return Loss (input/output) | 50dB/50dB |
| Extinction ratio | >22dB |
| Axis alignment | slow axis working and fast axis is blocked |
| Max. Optical Power CW | 0.5W, 1W |
| Max. Tensile Load | 5N |
| Fiber Type | PM 980nm panda fiber |
| Operating Temperature | 0°C to +60°C |
| Storage Temperature | -20°C to+75°C |
| Note1: Values referenced without connector loss. | |


| Ordering Information | |
| PISO-SS-V-W-X-Y-Z | |
| SS: Centre wavelength | 98 - 980nm |
| V: Pigtail type | L - 900 um loose tube, C- 3mm loose cable |
| W: Pigtail length | 7 - 0.75 m |
| X: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |
| Y: Optical power | 0.5 - 0.5W, 1 - 1W CW power |
| Z: Axis alignment | FB - Fast axis blocked |
| High Power Polarization Maintaining Isolator - 1550nm | ||
| Specifications | ||
| Parameters | Single Stage | Double Stage |
| Wavelength range | 1550 +/-20nm | |
| Typ. peak Isolation | 42dB | 55dB |
| Isolation at 23°C | >28dB | >45dB |
| Insertion Loss at 23°C | <0.4dB | <0.5dB |
| Insertion Loss at 5°C-50°C | <0.6dB | <0.7dB |
| Min. return loss (input/output) | 55dB | 55dB |
| Extinction Ratio both axis working | ³22dB | ³22dB |
| Axis alignment | both axis working | |
| Max. Optical Power (CW) | 5W or 10W | |
| Max. Tensile load | 5N | |
| Fiber Type | PM 1550 Panda Fiber | |
| Operating Temperature | -5 to +50C | |
| Storage Temperature | -40 to +85C | |
| Note1: Values referenced without connector loss. | ||
| Ordering Information | |
| PISO-R-SS-W-X-Y-Z | |
| R: Stage | 1 - Single stage, 2 - Dual stage |
| SS: Centre wavelength | 15 - 1550nm |
| W: Pigtail type | L - 900 um loose tube, C- 3mm loose cable |
| X: Pigtail length | 7 - 0.75 m |
| Y: Connector | 0 - None |
| Z: Optical power | 5 - 5W, 10 - 10W |


